CSG21P/CSG20P/CSG18P
It is a biaxially oriented polypropylene film for tobacco packaging, designed for high shrinkage to ensure tight and secure wrapping of tobacco products.
CSG21P/CSG20P/CSG18P
It is a biaxially oriented polypropylene film for tobacco packaging, designed for high shrinkage to ensure tight and secure wrapping of tobacco products.
The CSR series is compatible with all cigarette overwrapping machines and suitable for use as carton overwrap.
Superior optical properties
Good anti-reddening and anti-wrinkle properties
Broad sealing range and excellent heat-sealing property are maintained even at low temperature
Excellent scratch-resistant property minimizes film whitening issues during transit
High shrink property results in tight-fitting film packaging
Good printing property ensures clear and solid printing quality
Properties | Unit | Typical Values | Test Standards | |||||
CSG21P | CSG20P | CSG18P | Shiner Standard | National Standard | International Standard | |||
Density | g/cm³ | 0.92 | 0.92 | 0.92 | ASTM D1505 | |||
Thickness | μm | 21 | 20 | 18 | Q/SN2 | GB/T6672-86 | ||
Unit Weight | g/㎡ | 19.3 | 18.4 | 16.6 | ||||
Yield | ㎡/kg | 51.8 | 54.3 | 60.3 | ||||
Tensile Strength | MD | N/m㎡ | 185 | 190 | 190 | Q/SN2 | GB/T1040-92 | ASTM D882 |
TD | 310 | 320 | 320 | |||||
Shrinkage | MD | % | 8.5 | 8.5 | 9.0 | Q/SN2 | GB/T12026-89 | ASTM D1204-89 |
TD | 9.0 | 9.0 | 9.5 | |||||
Elongation at Break | MD | % | 155 | 158 | 160 | Q/SN2 | GB/T1040-92 | ASTM D882 |
TD | 60 | 65 | 68 | |||||
Young's Modulus | MD | N/m㎡ | 2600 | 2600 | 2800 | Q/SN2 | ASTM D882 | |
TD | 4800 | 4800 | 5000 | |||||
Heat-seal Strength | N/15mm | 2.7 | 2.7 | 2.8 | Q/SN2 | ZBY 28004 | ASTM F88-94 | |
Heat-seal Temperature | ℃ | 110~150 | 110~150 | 110~150 | Q/SN2 | ZBY 28004 | ASTM F88-94 | |
Coefficient of Friction (film/film) | 0.20 | 0.20 | 0.20 | Q/SN2 | GB/T10006-88 | ASTMD 1894-93 | ||
Haze | % | 0.9 | 0.9 | 0.8 | Q/SN2 | GB2410-80 | ASTMD 1003-95 | |
Gloss(45°) | % | 92.0 | 92.0 | 93.0 | Q/SN2 | GB8807-88 | ASTM D2457 |
MD Machine direction
TD Transverse direction
The figures and data given above are consistent with the current state of our knowledge and are intended to provide general information products for specific applications.
Contact Us
Hi-Tech Zone, Hainan, China
Email:zhuhaiyan@shinerinc.com
Tel: +86-0898-6858 1104
Fax:+86-0898-6858 5861