Product Model:S1
Product Specification:Based on customers requirements
Product Model:S1
Product Specification:Based on customers requirements
Polypropylene Tow | Filter Rod Specifications | Pressure Drop (mmWG) | Note |
3.6Y35000 | 120*24.2 | 380±40 | |
4.1Y35000 | 120*24.2 | 350±40 | |
6.9Y38000 | 120*24.0 | 350±40 | The mint-flavored filter rod is not glued. |
5.8Y32000 | 120*24.5 | 260±40 | |
6.0Y36000 | 120*24.2 | 280±40 | |
4.9Y27000 | 108*21.8 | 340±40 | |
4.5Y25000 | 108*20.7 | 400±50 |
Number | Index | Unit | Standard requirement |
1 | Mono-filament linear density | dtex | Within the range of 0.90 to 1.16 times the design value |
2 | Filament bundle linear density | ktex | Within the range of 0.95 to 1.05 times the design value |
3 | Coefficient of variation of filament bundle linear density | % | ≤1.2 |
4 | Moisture regain | % | ≤1.0 |
5 | Tensile strength | N/Ktex | ≥18.0 |
6 | Cross-sectional shape of a single filament | Y | |
Note:The design values of the mono-filament and filament bundle linear densities are reflected in the filament bundle specifications, and the technical indicators of the filament bundle are controlled in accordance with the industry standard YC/T26-2017. |
Contact Us
Hi-Tech Zone, Hainan, China
Email:zhuhaiyan@shinerinc.com
Tel: +86-0898-6858 1104
Fax:+86-0898-6858 5861