Product Model:P2
Application Range:Traditional tobacco filter rod.
Product Model:P2
Application Range:Traditional tobacco filter rod.
Based on customer's requirements
The filter rod forming machine is capable of manufacturing filter rods with lengths of 144mm, 132mm, 120mm, 108mm, 100mm, 96mm, and 84mm, combined with diameters ranging from 23.5-24.5mm, 21.3mm-22.8mm, 19.5-20.8mm, and 16.5-17.5mm in various combinations.
Filter rod specifications | 120mm*24.2mm* 250PD | 120mm*22.2mm | 120mm*24.2mm* 250PD | |
Item | Unit | Technical Indicators | ||
Circumference | mm | 24.2±0.20 | 22.2±0.20 | 16.8±0.20 |
Length | mm | 120±0.5 | 120±0.5 | 120±0.5 |
Pressure Drop | mmWG | 250±30 | 160±30 | 460±50 |
Hardness | % | ≥85 | ≥85 | ≥80 |
Roundness | mm | ≤0.35 | ≤0.35 | ≤0.35 |
Moisture Content | % | ≤2.0 | ≤2.0 | ≤2.0 |
Appearance | 1. The cut end should be free of stubble and show no significant necking down. 2. The surface should be smooth, without any damage, wrinkles, oil stains, or other obvious unclean spots (unclean spots with a maximum length of ≥2mm, or spots with a length of ≤2mm but occurring more than twice per filter rod). 3. The maximum arch height of axial bending should be ≤1mm. 4. The joint should be firmly bonded, with no lifting edges or burst openings (if the filter rod is twisted 90 degrees and the joint bursts open in a single stretch longer than 1/4 of the length of the filter rod, it is considered a burst opening). 5. The filter rod should have an internal adhesive joint line. | |||
Note | The quality control of PLA filter rods refers to the standard “GB/15270—2001 Tobacco and Tobacco Products - Polypropylene Filter Rods”. |
Contact Us
Hi-Tech Zone, Hainan, China
Email:zhuhaiyan@shinerinc.com
Tel: +86-0898-6858 1104
Fax:+86-0898-6858 5861