Product Model:S2
Application Range:
Traditional tobacco filter rod.
Product Model:S2
Application Range:
Traditional tobacco filter rod.
Based on customer's requirements
The filter rod forming machine is capable of manufacturing filter rods with lengths of 144mm, 132mm, 120mm, 108mm, 100mm, 96mm, and 84mm, and circumferences of 23.5-24.5mm, 21.3-22.8mm, 19.5-20.8mm, and 16.5-17.5mm in various combinations.
Filter rod specifications | 120mm*24.2mm* 350/360mmWG | 120mm*24.35mm* 350mmWG | 120mm*24.5mm* 250mmWG | 120mm*24.0mm* 280mmWG | |
Item | Unit | Technical Indicators | |||
Circumference | mm | 24.2±0.20 | 24.35±0.20 | 24.5±0.20 | 24±0.20 |
Length | mm | 120±0.5 | 120±0.5 | 120±0.5 | 120±0.5 |
Pressure Drop | mmW G | 350±40 | 350±40 | 250±40 | 280±40 |
Hardness | % | ≥85 | ≥85 | ≥85 | ≥85 |
Roundness | mm | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 |
The quality control of cellulose acetate filter rods is in accordance with "GB/15270—2001 Tobacco and Tobacco Products - Polypropylene Filter Rods." | |||||
Appearance | 1. The cut end should be free of burrs and obvious shrinkage. 2. The surface should be smooth, without damage, wrinkles, oil stains, or other obvious contamination (contamination spots with a maximum length of ≥2mm, or spots with a length of ≤2mm but more than 2 spots per rod). 3. The maximum axial bending arch height should be ≤1mm. 4. The joint should be firmly bonded, without lifting edges or burst openings (if the filter rod is twisted 90 degrees and the joint bursts open more than 1/4 of the length of the rod, it is considered a burst opening). 5. The filter rod should have an internal adhesive joint. |
Filter rod specifications | 108mm*24.2mm *320mmWG | 108mm*24.35mm* 320mmWG | 108mm*21.8mm* 340mmWG | 108mm*20.7mm* 400mmWG | |
Item | Unit | Technical Indicators | |||
Circumference | mm | 24.2±0.20 | 24.35±0.20 | 21.8±0.20 | 20.7±0.20 |
Length | mm | 108±0.5 | 108±0.5 | 108±0.5 | 108±0.5 |
Pressure Drop | mmW G | 320±40 | 350±40 | 340±40 | 400±40 |
Hardness | % | ≥85 | ≥85 | ≥85 | ≥85 |
Roundness | mm | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 |
The quality control of cellulose acetate filter rods is in accordance with "GB/15270—2001 Tobacco and Tobacco Products - Polypropylene Filter Rods." | |||||
Appearance | 1. The cut end should be free of stubble and show no significant retraction. 2. The surface should be smooth, without any damage, wrinkles, oil stains, or other apparent unclean spots (unclean spots with a maximum length of ≥2mm, or spots with a length of ≤2mm but occurring more than twice per rod). 3. The maximum height of axial bending should not exceed 1mm. 4. The joint should be securely bonded, with no lifting edges or burst openings (if the filter rod is twisted 90 degrees and the joint bursts open in a single stretch longer than 1/4 of the rod's length, it is considered a burst opening). 5. The filter rod should have an internal adhesive joint. |
Contact Us
Hi-Tech Zone, Hainan, China
Email:zhuhaiyan@shinerinc.com
Tel: +86-0898-6858 1104
Fax:+86-0898-6858 5861