TFE
It is a type of BOPP film specifically designed for tobacco packaging, featuring a special easy-tear structure that allows for convenient and effortless opening of the packaging without the need for additional tools.
TFE
It is a type of BOPP film specifically designed for tobacco packaging, featuring a special easy-tear structure that allows for convenient and effortless opening of the packaging without the need for additional tools.
Suitable for full-opening cigarette packaging, cigarette carton packaging, etc.
Can be laminated with materials like aluminum foil, providing excellent easy-tear properties.
TFE is a three-layer co-extruded polypropylene film with the core layer serving as the main body, accompanied by two surface layers. One side features a smooth surface, providing excellent slip properties for machine processing, while the other side is equipped with an easy-tear surface, imparting the film with its easy-tear functionality.
Demonstrates omnidirectional easy-tear performance.
Exhibits excellent slip properties.
Provides moisture, oxygen, and aroma barrier properties.
Shows good low-temperature heat sealing performance with a wide sealing range and high seal strength.
Offers good printing performance.
21-30 microns
Properties | Unit | Typical Values | Test Standards | ||||
Company standard | National Standard | International Standard | |||||
Density | g/cm³ | 0.92 | ASTM D1505 | ||||
Thickness | μm | 28 | Q/SN2 | GB/T6672-86 | |||
Unit weight | g/㎡ | 25.76 | |||||
Tensile Strength | MD | Mpa | 85160 | Q/SN2 | GB/T1040-92 | ASTM D882 | |
TD | |||||||
Thermal shrinkage | MD | % | 6 | Q/SN2 | GB/T12026-89 | ASTM D1204-89 | |
TD | 6 | ||||||
Elongation at break | MD | % | 130 | Q/SN2 | GB/T1040-92 | ASTM D882 | |
TD | 40 | ||||||
Young’s modulus | MD | N/m㎡ | 2400 | Q/SN2 | ASTM D882 | ||
TD | |||||||
Heat seal temperature range | ℃ | 120~150 | Q/SN2 | ZBY28004 | ASTM F88-94 | ||
Friction coefficient (film/film) | 0.15 | Q/SN2 | GB/T10006-88 | ASTMD1894-93 | |||
Haze | % | 2.2 | Q/SN2 | GB2410-80 | ASTMD1003-95 | ||
Gloss(45°) | % | 88.0 | Q/SN2 | GB8807-88 | ASTM D2457 | ||
Water vapor transmission rate | g/㎡·24hr | 4.8 | GB1037-88 | ASTM F1249-90 23℃ 85%RH | |||
Heat seal strength | N/15mm | 3.4 | Q/SN2 | ZBY28004 | ASTM F88-94 |
MD Machine Direction TD Transverse Direction
The performance indices listed within this table are typical values for our products and are not guaranteed.
They are provided for reference only, with specific figures subject to the contract.
Contact Us
Hi-Tech Zone, Hainan, China
Email:zhuhaiyan@shinerinc.com
Tel: +86-0898-6858 1104
Fax:+86-0898-6858 5861